| Brand Model | AUTODOME IP 5000 HD | ||||
|---|---|---|---|---|---|
| Imager | 1/2.8" progressive scan CMOS | ||||
| Total sensor pixels | 2.48M pixels | ||||
| Effective pixels | 1080p: 1984 (H) x 1105 (V) (approximately 2.43M pixels) 720p: 1344 (H) x 745 (V) | ||||
| Lens Focal Length | 30x Zoom 4.3 mm - 129mm (F 1.6 - F 5.0) |
||||
| Field of View (FOV) | 2.3°–65° | ||||
| Focus | Automatic with manual override | ||||
| Iris | Automatic | ||||
| Digital Zoom | 16x | ||||
| Sensitivity / Minimum Illumination (typical) | 30 IRE | 50 IRE. | |||
| Day Mode (Color) (FOV) | |||||
| SensUp off | 0.22 lux | 0.35 lux | |||
| SensUp on (1/7.5) | 0.041 lux | 0.08 lux | |||
| Night Mode (Black and white (monochrome)) | |||||
| SensUp off | 0.044llux | 0.07 lux | |||
| SensUp on (1/7.5) | 0.008 lux | 0.016 lux | |||
| Electronic Shutter Speed | 1/25 sec to 1/15,000 sec (12 steps) | ||||
| WDR | 76dB (DWDR) | ||||
| Signal-to-noise Ratio (SNR)/td> | >50dB (AGC off) | ||||
| Noise Reduction | Intelligent Dynamic Noise Reduction | ||||
| Backlight Compensation (BLC) | On/Off | ||||
| Intelligent Defog | Automatically adjusts parameters for best picture in foggy or misty scenes (switchable)" | ||||
| White Balance | Standard Auto, Sodium Vapor Auto, Basic Auto, Manual, Hold, Dominant Color Auto | ||||
| Day/Night | Mechanical switchable IR filter (Auto/On/off) Monochrome |
||||
| Mechanical | |||||
| Pan/Tilt Modes | Normal: 0.1°/s - 120°/s Turbo: Pan: 0.1°/s - 300°/s; Tilt: 0.1°/s - 200°/s | ||||
| Preset Speed | Pan: 300°/s Tilt: 200°/s | ||||
| Pan Range | 360° continuous | ||||
| Preset Accuracy | ± 0.2° typ. | ||||
| Presets | 256 | ||||
| Tours | Two (2) types of tours: • Recorded tours – two (2), maximum total duration 15 minutes (depending on the amount of commands sent during recording) • Preset tour – one (1) consecutive, one (1) custom | ||||
| Electrical | |||||
| Input Voltage | 24 VAC and POE+ | ||||
| Power Consumption | 24 VAC: 14W / 24W (Heater on) POE+ : 13W (Heater not supported) | ||||
| Network | |||||
| Video compression | H.264 (ISO/IEC 14496-10) M‑JPEG | ||||
| Streaming Capability | Quad Stream (2x H.264, 1x MJPEG, 1x i- Frame only) | ||||
| Frame Rate | 1080P (1 - 25/30fps) 720P (1 - 25/30fps) | ||||
| Ethernet | 10/100BASE-T | ||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Interoperability | ONVIF Profile S; GB/T 28181 | ||||
| Audio | |||||
| Compression | G.711, 8kHz sampling rate L16, 16kHz sampling rate AAC, 16kHz sampling rate | ||||
| Interface | 1/1 Channel In/Out | Local Storage | |||
| Local storage | Memory card (a maximum of 32 GB microSDHC / 2 TB microSDXC). (An SD card of Class 6 or higher is recommended for HD recording.) | ||||
